Indiana - Crossroads To Your Past! Indiana Genealogical Society, P.O. Box 10507, Ft. Wayne IN 46852-0507
YouTube logo YouTube   Instagram logo Instagram   Twitter logo Twitter   Facebook logo Facebook

Sign up for our FREE monthly e-mail alert

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, Indiana 46852-0507

HOME | ABOUT US | CONTACT US | MEMBERSHIP | PROJECTS | PUBLICATIONS | RESEARCH  DATABASES (FREE & MEMBERS-ONLY)
 
Members Only >> County Records >> FREE Databases

Index to Will Records for Crawford County, Indiana (1818-1973)

Submitted by Randi Richardson

The will books referenced in this database may be accessed at the Crawford County Archives in English, Indiana. For more information, please contact Roberta Toby - phone (812) 365-9067.

Last Name First Name Will Book Page Year
Abell Francis 1 19 1837
Abell John 1 30 1844
Adams George W. 2 252 1893
Adams Hattie M. 3 432 1945
Adams Laura E. 3 286 1935
Alderson Fannie 3 456 1946
Allen Edith Mock 4 443  
Allen Roy E. 4 464 1967
Anderson Henry 2 257 1893
Anderson Josiah 1 6 1829
Andry Frank 4 216 1958
Andry John Albert 4 258 1959
Apple David 4 69 1950
Archibald John 2 226 1891
Archibald Oliver 3 75 1921
Ash Geoerge 3 121 1925
Austin Sarah A. 4 139  
Avery John 2 413 1908
Baggerly David M. 4 228 1958
Baggerly John S. 2 424 1910
Bahr Kathleen 3 366 1940
Bailor Andrew J. 2 116 1876
Baker Anna 2 244 1893
Baker John 3 249 1932
Baldack Henry 2 97 1873
Barnett Delzora 4 233 1958
Barnett Stephen 2 107 1875
Barrow Harvey E. 4 99 1951
Basley George W. 2 236 1892
Bates Austin L. 2 467 1914
Bates John L. 2 173 1887
Batman Coen A. 5 254 1973
Batman Emery E. 4 105 1952
Batman Jackson 2 31 1864
Batman John K. 4 126 1953
Batman Mary 1 27 1843
Bauer George A. 4 14 1947
Baylor George W. 3 210 1930
Baylor Harry T. 5 15 1968
Beals John H. 5 128 1970
Behen Clarinda 2 180 1887
Belcher Ollie S. 4 191 1957
Benham Joseph 1 20 1837
Bennett John 2 36 1865
Bennett Nancy Faye 5 48 1969
Bennett William B. 4 124 1953
Benz Anna 4 214 1958
Benz Carolina 3 227 1931
Benz Emma 4 23 1947
Benz Emma 4 80 1951
Benz Mathias 2 409 1907
Beysinger Michael 2 71 1870
Bills Jesse 4 381 1963
Bird Andrew 2 447 1913
Bird James 2 278 1894
Bird Joseph H. 2 161 1885
Bischoff Charles 2 379 1904
Blackman Oliver 2 203 1890
Blackman Selden 2 209 1891
Blackwell Everett 4 90 1951
Blackwell Mary E. 5 242 1973
Blunk Amos 1 86 1858
Blunk Lorenzo D. 3 347 1939
Bolden Levi 2 357 1903
Boldt Charles E. 5 31 1968
Boldt Lula F. 4 273 1960
Boldt Rose 4 271 1960
Bonames Kate 3 199 1930
Bowers Arnold 1 83 1857
Bowles George H. 3 414 1943
Bowman William F. 5 224 1972
Bowns Rachel 1 17 1837
Boyd Emma C. 3 340 1939
Breeden Craig 4 463 1967
Breeden Elsie M. 5 150 1973
Breeden Harvey 3 54 1920
Bretz Sam J. 4 283 1960
Bridgeman Clifton F. 5 24 1968
Brown Emma C. 4 289 1960
Brown George W. L. 2 433 1912
Brown James B/ 4 54 1949
Brown James M. 3 254 1932
Brown Jesse 5 8 1968
Brown John 2 148 1884
Brown Levi H. 3 85 1922
Brown Maggie 4 50 1949
Brown Zachariah H. 2 429 1911
Brubeck Elmer 5 42 1969
Bunch Letitia 4 111 1952
Burger Caroline C. 2 175 1887
Burger Dominicus 2 146 1884
Burgess Anna 4 193 1957
Burton Burgess 4 308 1961
Bye Cora E. 4 439 1966
Bye Edwin J. 3 116 1924
Byerly Lillian Taylor 3 270 1933
Byerly Peter 2 83 1871
Byerly Thomas A. 4 75 1951
Byerly Thomas J. 3 3 1915
Byrd Ella 4 379 1963
Byrum Eliza J. 4 184 1957
Byrum Perry E. 4 94 1951
Byrum Rhoda L. 5 28 1968
Caldwell Joseph 2 43 1866
Campbell Frank 3 63 1921
Cannavan Emma 4 325 1962
Carberry Mary Elizabeth 3 361 1941
Carr Hiram T. 3 108 1923
Carter Martha J. 2 431 1912
Carver John H. 2 242 1893
Carver Oda B. 4 384  
Cates Mary A. 2 404 1906
Chapman Margaret 3 125 1925
Clark Samuel E. 4 103 1951
Clark Samuel M. 2 190 1888
Cline Marvin O. 4 344 1962
Clutinger Oliver P. M. 3 327 1938
Cole Catharine 2 268 1894
Cole Davaie 2 360 1903
Cole Edith P. 5 164 1971
Cole William H. 3 42 1920
Colebaugh Albert F. 3 342 1939
Coleman Conway 4 4 1946
Coleman John M. H. 2 345 1901
Coleman Joseph L. 2 352 1902
Collingwood Clara B. 3 161 1927
Collingwood James A. 2 471 1915
Confra Hattie F. 2 293 1896
Conrad Emma 4 48 1949
Cook Paul 2 411 1908
Cook Rupert Clay 4 429 1966
Cosby Rachel 4 313 1961
Cosby Sherman 4 269 1960
Cox Charles D. 2 319 1898
Craig John A. 4 347 1962
Craig William H. 3 426 1944
Crauthers Charles W. 4 44 1949
Crecelius  4 205 1958
Crecelius Elimore 3 236 1931
Crecelius Jacob 1 5 1828
Crecelius Mary C. 4 226 1958
Crecelius Phillip A. 1 42 1850
Crews Mae 4 8 1947
Cripe Arba 4 373 1963
Cummings John M. 2 15 1885
Cummings Mary E. 5 70 1969
Cummings Mary Etta 5 166 1971
Cummings Thomas 1 28 1844
Cummings Thomas Harvey 2 47 1866
Cummins Martha 3 467 1946
Cummins William E. 3 408 1943
Cunningham Luevena 4 92 1951
Cunningham Stephen 4 437 1966
Daugherty Harry F. 5 212 1972
Davis Isaac N. 2 338 1900
Davis Lena Burgess 4 219 1958
Davis Rebecca 2 11 1860
Deen Henry H., Dr. 4 34 1948
Deen Ottie E. 5 118 1970
Denbo Elijah 1 4 1823
Denbo Joseph 1 59 1857
Denbo Joseph M. 3 376 1942
Denbo Oliver & Bertie 4 460  
Deuchars David, Sr. 3 217 1931
Dickson Olive 1 2 1820
Dicus Elsie 3 419 1944
Dillman David H. 3 33 1938
Dillman Ralph 5 210 1972
Doolittle Samuel 2 15 1862
Dotson Mary P. 4 260  
Draper Anna C. 4 211 1958
Dubois Bertha 3 441 1945
Dubois George Henry 4 320 1962
Eastridge Earl 5 104 1970
Eastridge George W. 3 99 1923
Eastridge William R. 3 264 1933
Eaton Ernest J. 4 32 1948
Eckerty Christopher 2 455 1914
Eckerty Jacob F. 4 25 1947
Eckerty Samuel 3 28 1919
Eddleman Sarah J. 3 293 1935
Edwards Abraham 1 37 1850
Elliott Earnest 5 138 1970
Elliott Ethel 4 52 1949
Elliott Faye R. 5 142 1971
Ellis Lizzie M. 2 328 1899
Engleman Charles W. 4 386 1964
Engleman Cora 4 427 1965
Engleman Elizabeth 2 390 1904
Enlow Jesse 1 8 1829
Enlow Mariah E. 2 374 1903
Enlow Roscoe 4 1 1946
Evans W. D. 3 17 1918
Everdon William P. 2 185 1887
Everett Joseph 2 121 1877
Farley Jennie C. 3 344 1939
Faulkenburg C. J. 4 46 1949
Faulkenburg John William 3 83 1922
Faulkenburg Mary 2 461 1914
Faulkenburg Sarah E. 3 223 1931
Felker John W. 4 167 1956
Ferguson James B. 3 274 1933
Fetic Charles 4 122 1952
Fields Daniel S. 3 208 1930
Finch Joseph 3 205 1930
Flanagan Samuel 2 16 1863
Flanegan Rebecca 2 23 1864
Flanigan Etta 4 389 1964
Flanigan James H. 2 299 1896
Flanigan Luther E. 4 241 1959
Flanigan Margaret Ida 4 171 1956
Flanigan Milford 2 130 1877
Flanigan Nellie T. 5 130 1970
Fleming Delcena 3 321 1938
Flemming Thomas 1 64 1853
Flick Arley 5 132 1970
Ford Dolly L. J. 4 340 1962
Francis John L. 3 22 1919
Francis Lilly B. 4 249 1959
Friech Joseph H. 3 205 1930
Froman Delila 3 201 1930
Froman Hiram J. 3 268 1933
Froman Lou J. 3 349 1939
Froman Michael C. 3 105 1923
Froman Sarah A. 2 427 1911
Fullenwider Elizabeth 2 437 1913
Funk John 2 38 1865
Gardner Samuel P. 2 55 1868
Garland Sarah J. 3 272 1933
Getz Philip 2 9 1860
Gibbs James R. 3 72 1921
Gibbs Sophia 3 203 1930
Gibbs William 2 137 1880
Gilliat John, Sr. 2 29 1864
Gilliland Hattie M. 4 85 1951
Gilmore Mary J. 3 47 1920
Gladhart Harry B. 4 456 1966
Gobbel Fred R. 3 379 1942
Gobbel Mary E. 3 289 1935
Gobbel Novy E. 4 415 1965
Golden Thomas L. 1 45 1850
Goldman Annie 3 334 1938
Goldman John 1 32 1846
Goodson Alta E. 4 363 1962
Goodson James Thomas 3 128 1926
Goodwin Georgia Marie 5 184 1972
Goss William A. 3 91 1922
Grant Cynthia 4 453 1966
Grase Bessie Mae 5 22 1968
Gray Thomas 2 95 1873
Griggs Francis E. 3 384 1942
Grimes Anna 4 450 1966
Grisey Fereol 2 87 1872
Hadden Reginald D. 5 244 1973
Hafley John B. 3 197 1929
Hafley John B. 3 235 1931
Hall Levi F. 2 301 1896
Hall Stephen 2 343 1901
Hammond Felix G. 4 57 1949
Hanger W. S. 4 16 1947
Hannum Catharine 2 323 1899
Hardin Eliza F. 4 11 1947
Hardwick William C. 2 303 1897
Harrell Alice 4 264 1960
Harris Dee 3 316 1938
Harris John 5 76 1969
Harrison Elizabeth 2 2 1859
Hasson John I. 3 459 1946
Hauger Frederick 2 119 1876
Hawkins Abaraham 2 27 1864
Hays Robert J. 3 166 1927
Head James R. 3 446 1945
Heath John 3 310 1937
Heath Lucena 3 253 1932
Hedge Susan 2 178 1887
Hedrick Annie 2 231 1892
Hehl Christian 2 144 1884
Heishman Mary 4 101 1951
Heisman Harvey 4 199 1958
Helmbrecht Edna 4 316 1961
Hemphill Amelia 4 246 1959
Hendrix Nathan 2 103 1874
Highfill Charles D. 3 434 1945
Highfill Henry M. 3 398 1943
Hilgert Nancy C. 3 149 1926
Hobson William H. 2 297 1896
Hodges Culbert 5 4 1967
Hoffman Hattie P. 5 74  
Hoffman Mary H. 5 136 1970
Hollcraft Milton G. 2 259 1894
Holloway Margaret 3 318 1938
Holmes Christine 5 114 1970
Hooten Maude 4 310 1961
Hoover Peter 3 123 1925
Hornback Homer Jackson 5 40 1969
Horton Susan 2 280 1895
Houghland James W. 3 25 1918
House Charles W. 4 328 1962
House Elzina 2 354 1903
Hughes Mary A. 2 282 1895
Hughes Sallie 3 351 1939
Igert Anthony P. 3 140 1926
Igert Peter 2 314 1898
Igert William Arthur 4 175 1957
Ingle Andy 4 195 1957
Ingle George W. 5 78 1969
Ingle Walter L. 3 96 1922
Jackson Alice E. 5 158 1971
Jackson Floy H. 4 376 1963
Jackson James E. 3 229 1931
Jackson Ralph E. 3 463 1946
Jenkins Emma E. 5 26 1968
Jenkins Henry K. 3 244 1932
Jenkins Paris F. 4 87 1951
Jenkins Sucky 3 396 1943
Jenner L. L. 4 66 1950
Johnson John 2 104 1874
Johnson Mitchell B. 3 87 1922
Johnston William L. 2 65 1869
Johonson Nellie E. 4 441 1966
Jones Charles F. 4 419 1965
Jones Delilah 2 383 1907
Jones Elizabeth 2 177 1887
Jones Jessie 5 91 1969
Jones John, Sr. 2 101 1874
Jones Lucille 4 128 1953
Jones Mary A. 3 305 1937
Jones thomas 1 10 1834
Jordon B. S. 5 260 1973
Kaiser Edward 4 458 1967
Ke William A. 4 370 1963
Kellams William Everett 5 232 1973
Kelly Ida C. 3 374 1942
Kemp John 2 34 1864
Kemple Rutha B. 4 132 1954
Kennison Floyd 3 291 1935
Key Effie 4 393 1964
Key Eliza 3 186 1928
Key R. Josephine 3 355 1940
Key Rial 3 299 1936
Key Sherman 3 301 1936
Kincaid Joseph 1 24 1840
King Mary E. 3 303 1936
Kleinschmidt Minnie 4 71 1950
Knight Myrtle 5 187 1972
Knight Torrence 4 424 1965
Krans Jacob 2 222 1891
Lambdin David N. 3 145 1926
Lambdin James R. 2 435 1912
Lambdin Mary E. 3 282 1934
Lambdin Samuel A. 4 42 1949
Lamering William 2 189 1888
Land Clara 5 180 1972
Land Edwin M. 3 336 1938
Land John Alaonzo 3 364 1941
Land Leo L. 5 50  
Landers Madge 4 243 1959
Landers Stella C. 4 395 1964
Landis Charles 4 300 1961
Landrus Clarence E. 4 157 1954
Landrus Henry J. 2 262 1894
Lane Barzil 3 68 1921
Lane Fannie 5 17 1968
Lane Luther 3 10 1919
Larkin Edmund Andrew 4 116 1952
Larkin Flossie G. 4 286 1960
Laswell Mary Ann 2 220 1891
Laurance Landon 1 3 1821
Lavin John 3 171 1928
Leasor Joseph D. 3 353 1940
Leavenworth Elias P. 3 51 1920
Lemmon Virginia R. 4 433 1966
Levell Charles E. 3 59 1921
Liese Dollie 3 279 1934
Limp Eva 3 188 1929
Limp Philip 3 102 1923
Lincoln Lola 4 322 1962
Lincoln Willard 5 36 1968
Lindsey E. S. 3 225 1931
Littell Carter L. 2 440 1913
Little Ida M. 5 134 1973
Loan John 2 41 1866
Lone Sam M. 4 73 1950
Lone Sherman 5 88 1969
Longest Guy 4 303 1961
Luckett Charles D. 3 404 1943
Luckett Ernest 3 453 1946
Luckett John H. 4 119 1952
Luckett Martha A. 3 438 1945
Luckett Ruth M. 4 178 1957
Luckett Sarah E. 3 443 1945
Lynch John B. 3 37 1920
Lynch Samuel T. 5 330 1973
Lynch Thomas 1 62 1852
Lyon Joel A. 2 212 1891
Lyon Minnie 3 34 1920
Lyons James R. 2 473 1916
Lyons Patrick 2 325 1899
Lyons Sullivan P. 3 7 1917
Lytle Nellie 4 181 1957
Malsbany William 2 17 1863
Mann Edmund B. 1 80 1856
Manning Eulalah 5 195 1972
Mansfield Samuel 2 7 1859
Martin Fredrick 2 395 1905
Martin Letitia L. M. 2 464 1914
Mason Daniel 1 73 1854
Mathers Edgar 4 350 1962
Mathers Sarah 2 414 1909
Matthews Tiberius R. 2 50 1867
Mauck Edith E. 5 168 1971
Mauck Oliver F. 5 238 1973
McBurney Lizzie 4 262 1959
McClanahan William H. 4 159 1955
McCowan Ed 5 12 1968
McCullum Sarah E. 2 335 1899
McCullum William 2 240 1893
McCutcheon Stella 4 155 1955
McDonald Lucinda 3 183 1928
McIntosh Daniel 2 171 1887
McIntosh Etta 3 280 1934
McLain Rebecca J. 2 310 1897
McMahan Samuel 2 218 1891
McMickle Martin T. 2 333 1899
McNaughton Emma 4 276 1960
Meloy Minnie M. 5 96 1970
Merritt Jeremiah J. 2 401 1905
Miller Benton 5 21 1968
Miller Charles L. 3 278 1934
Miller David S. 2 58 1868
Miller George A. 3 338 1938
Miller Herschel 3 195 1929
Miller Minor, W.P. 3 136 1926
Mills Joel R. 4 266 1960
Mills John 3 79 1922
Mills Robert F. 3 77 1922
Mills William H. 4 208 1958
Mock Ivy Pearl 4 462 1967
Mock Malichi 2 340 1900
Mode William H. 2 386 1904
Moery Jacob 2 215 1890
Montgomery Lena B. 5 106 1970
Moore Sarah E. 3 181 1928
Morgan Harbin L. 2 347 1901
Morgan John 2 91 1872
Morgan Nathan N. 2 382 1902
Morris John 2 132 1878
Morris John C. 2 86 1872
Morris William E. 2 422 1910
Morris Zora 5 72 1969
Moss Mayme 4 77 1951
Murphy Ella O. 4 162 1955
Murphy John 2 195 1889
Murphy M. D. L. 3 45 1920
Murray Lizzie 5 146 1971
Myers Anna G. 4 201 1958
Myers Caleb 2 159 1885
Myers Lit, Augie, et al 3 221 1931
Myley Hattie 5 252 1973
Nash Albert W. 4 305 1961
Needham Edgar 2 111 1875
Newbanks George H. 2 25 1864
Newkirk Cornelius 1 34 1839
Newton Andrew J. 2 183 1887
Newton Christopher 2 273 1894
Newton Howard 5 228 1973
Newton Isaac 2 153 1885
Newton Johnie 4 40 1949
Newton M. L. 3 368 1942
Newton Millie B. 5 218  
Newton Scott 4 399 1964
Nobbitt Clarence E. 4 113 1952
Norman Elsie 5 108 1970
Ouenbacker Michael 1 84 1857
Parks Olina 3 142 1926
Parr Percy R. 4 435 1966
Paschal Daniel J. 3 153 1926
Patrick Craig 4 83 1951
Patton Edd 4 360 1962
Patton Fanny Mae 2 406 1907
Patton Noval C. 5 112 1970
Patton Stephen C. 3 215 1931
Patton William 2 89 1871
Patton William Lowary 4 165 1956
Pavey Evans 3 40 1920
Payton Elizabeth 2 163 1886
Pearson John A. 3 332 1938
Peckingpaugh Nicholgas 2 3 1859
Peevy Martha Ella 3 370 1942
Pennington Joel 1 1 1818
Perkins Burrell 2 233 1892
Pfeiffer Allen T. 4 455  
Pfieffer John H. 2 39 1865
Pierson Naomi 3 430 1945
Pleiss Emanuel 2 459 1914
Poe Elijah, Jr. 3 156 1927
Poe Walter L. 4 137 1954
Pope Pilgrim 2 10 1860
Powers Edward C. 2 295 1896
Prensz John 3 31 1918
Priest Jesse M. 2 135 1880
Proctor John A. 4 406 1964
Purcell Martha 4 466 1967
Purkhiser Samuel 3 257 1932
Ramsey Effie May 5 256 1973
Rawlings Asenath 2 193 1888
Rawlings Ona 5 264 1973
Rawlings Stephen B. 2 126 1877
Real George O. 4 149 1955
Reason James A. 2 384 1904
Reason Rudolph 3 465 1946
Rice David 1 78 1836
Richards William F. 3 175 1928
Richl Jacob 2 284 1895
Riddle Martha 2 156 1885
Riley Daisy 4 368 1963
Ritchie Lilly M. 5 124 1970
Roberson Cora C. 4 353 1962
Roberson Daniel 2 238 1892
Roberson Elijah 2 206 1890
Roberson Elijah F. 2 249 1893
Roberson Eunice A. 5 134 1970
Roberson George W. 2 330 1899
Roberson Joseph B. 2 168 1886
Roggenkamp Ruth G. 5 61 1969
Root Thomas H. 2 109 1875
Rosenbarger Sallie L. 3 179 1928
Rothrock Henry P. 2 75 1871
Rothrock Rea M. 5 99 1970
Rowland Charles B. 4 223 1958
Ruth John 1 25 1842
Samuels Henry F., Sr. 3 14 1919
Sargent John Albert 4 109 1952
Satterfield Ulysses G. 4 239 1958
Saver Bertha E. 3 469  
Schlieder Emile L. 3 233 1931
Schnell Martin C. 2 275 1894
Schoonover Benjamin 2 49 1866
Schrader Lydia E. 5 176 1971
Schriber Martha 4 280 1960
Schultz David 3 400 1943
Scott Dovie B. 2 247 1893
Scott Electa I. 3 238 1931
Scott Flora 2 144 1876
Scott Hazel 5 154 1971
Scott James L. 3 436 1945
Scott Martin 1 89 1858
Scott Nancy A. 4 409 1964
Scott Samuel 1 48 1851
Seacat Mathew E. 5 240 1913
Self Thomas W. 3 57 1920
Senn Forrest 5 174 1971
Senn George W., Mrs. 3 251 1932
Senn John W. 3 240 1932
Senn Mary C. 4 18 1947
Setser Henry H. 2 419 1909
Shafer Elizabeth 2 462 1914
Shaffer Daniel 2 67 1869
Shaneour Mina 3 118 1924
Shaw Carrie N. 2 469 1915
Shaw Josiah 2 451 1914
Shroud George W. 3 190 1929
Sibbitt Franklin S. M. 2 14 1862
Sloan Archie 5 81 1968
Sloan Benedick Z. 2 224 1891
Sloan Ona 5 101 1970
Smith Albert 5 193 1972
Smith Elizabeth C. 2 417 1894
Smith Ella M. 5 64 1969
Smith Henry N. 5 258 1973
Smith James 1 12 1835
Smith Nellie D. 4 333 1962
Smithley John F. 3 449 1946
Smithley Mary P. 3 213 1930
Snider Minnie J. 4 236 1958
Speedy James 2 376 1904
Spencer Barbara 2 290 1896
Spencer James 2 32 1864
Spencer James R. 1 52 1851
Spencer Jannie 5 44 1969
Spencer Knofel R. 5 46 1969
Spencer Major W. 2 201 1890
Spindler Mary F. 4 188 1957
Sprinkle Sarah 3 111 1923
St. Clair Iville R. 4 297 1961
St. Clair Willard 4 412 1965
Starkey Maudie 5 208 1972
Stemply John P. 5 170 1971
Stemply Kattie 5 1 1967
Stemply Lola M. 5 220 1972
Stephenson Claude A. 5 19 1968
Stephenson Hilma 5 189 1972
Stewart Alfreda 3 461 1946
Stewart Electa J. 4 231 1958
Stewart George W. 3 417 1944
Stewart Harriet E. 3 247 1932
Stewart J. R. 3 451 1946
Stewart James B. 3 132 1926
Stewart Rue 3 382 1942
Stice Nathan O. 4 134 1954
Stinson William 4 253 1959
Stone William A. 4 64 1950
Stout Jonathan 1 56 1851
Straughn Margaret 2 399 1905
Stroud Myrtle 5 58 1969
Stroud Riley 2 392 1901
Stroud Von L. 5 94 1969
Stuart David 1 69 1854
Sturgeon Charles 3 94 1922
Sturgeon Rosa 4 422 1965
Sturm Mariah J. 3 164 1927
Sturm William L. 3 307 1937
Suddarth David B. 2 453 1914
Summers Andrew J. 4 330 1962
Summers Sarah 2 199 1889
Summers William 2 141 1883
Swarens Fredrick F. 4 107 1952
Tadlock Andrew 1 15 1837
Taylor Amy C. 3 412 1943
Taylor Emeline 2 196 1880
Taylor Mary J. 2 229 1892
Temple Alice 5 152 1971
Terry Eloise S. 4 153 1955
Tetrick Jacob 2 63 1869
Thompson Blanche 5 68 1969
Thornburg Maggie D. Willis 3 423 1944
Toney Jesse V. 2 316 1898
Totten Della Mae 5 226 1973
Totten Jonas, Sr. 1 18 1837
Totten Leander 2 312 1897
Totten Roscoe 5 160 1971
Tower Margaret 5 148 1971
Tower Roy E. 4 255 1959
Trongin Clara J. 3 428 1944
Tucker Electa 2 286 1895
Tucker Mary E. 4 473 1967
Tucker Ray 5 83 1969
Turner James 2 1 1859
Turner Juan 3 297 1936
Vance Clotha B. 5 38 1968
Vance James Earl 4 6 1947
Vance John L. 2 122 1877
Vanmeter Ada 4 402 1964
Vanmeter Bell 3 314 1938
Vanmeter Cyrus 2 128 1877
Vanmeter Stroud 1 76 1835
Vanway Thomas 2 191 1888
VanWinkle Joseph 2 8 1859
VanWinkle William C. 2 61 1869
Varntz Mary I. 3 276 1934
Veatch Margaret 2 166 1886
Vernon Sarah M. 3 1 1915
Wagoner George R. 3 312 1938
Waiton Mirtle 5 185 1972
Walk Willard 4 203 1958
Walts Thursey 2 403 1906
Ward Arthur W. 2 307 1897
Watson Harry 5 56 1969
Weathers Alonzo W. 3 242 1932
Weathers Amanda J. 3 421 1944
Weathers Beatrice 5 204 1972
Wellman Sarah A. 3 295 1935
White Clarissa G. 2 93 1873
Whitehead Arthur 2 12 1860
Whitehead Mary 2 57 1868
Whitlow Benjamin F. 4 169 1948
Whitten Reuben 2 69 1870
Wilbur William H. 3 357 1940
Wilkes Virgil T. 5 202 1972
Williams John 2 73 1871
Williams Wilson 2 139 1883
Wilson Celia H. 5 86 1969
Wiseman Elmer T. 4 151 1955
Wiseman Estella 4 357 1962
Wiseman Henry H. 2 271 1894
Wiseman Mary O. 3 323 1938
Wiseman William H. 4 27 1947
Wiser Levi 3 193 1929
Wood George 2 99 1873
Woods Sallie F. 4 470 1967
Woolums Vollie M. 4 29 1948
Wright Mary T. 3 359 1941
Wyman Elizabeth 2 26 1864
Wyman Lewis 1 22 1840
Yates Nellie 5 6 1967
Young Sarah C. 4 36 1948
Young Yola Viola 4 186 1957
Zimmerman Benedict 2 81 1871
Zimmerman John F. 3 113 1924
[blank] Samuel E. 4 130 1953



© 2024 Indiana Genealogical Society

Indiana Genealogical Society, P.O. Box 10507, Fort Wayne, IN 46852-0507